Race Date Race First Name  Last Name NBHA #  
15-Mar Open Joni Martin 06071  
19-Apr 1st Open Joni Martin 06071  
19-Apr 2nd Open Joni Martin 06071  
31-May 1st Open Joni Martin 06071  
21-Jun 1st Open Joni Martin 06071  
26-Jul 1st Open Joni Martin 06071  
26-Jul 2nd Open Joni Martin 06071  
16-Aug 1st Open Joni Martin 06071  
20-Sep 2nd Open Joni Martin 06071  
20-Sep 1st Open Joni Martin 06071  
20-Sep 1st Open Joni Martin 06071  
      06071 Count 11  
31-May 1st Open Marcia Daley 06078  
26-Jul 1st Open Marcia Daley 06078  
20-Sep 1st Open Marcia Daley 06078  
      06078 Count 3  
15-Mar Open Shawn Jones 07241  
29-Mar Open Shawn Jones 07241  
19-Apr 1st Open Shawn Jones 07241  
19-Apr 2nd Open Shawn Jones 07241  
31-May 1st Open Shawn  Jones 07241  
31-May 2nd Open Shawn  Jones 07241  
21-Jun 1st Open Shawn  Jones 07241  
21-Jun 2nd Open Shawn  Jones 07241  
26-Jul 1st Open Shawn  Jones 07241  
26-Jul 2nd Open Shawn  Jones 07241  
16-Aug 1st Open Shawn  Jones 07241  
16-Aug 2nd Open Shawn  Jones 07241  
20-Sep 2nd Open Shawn  Jones 07241  
20-Sep 1st Open Shawn  Jones 07241  
      07241 Count 14  
19-Apr 1st Open Dana Connors 07243  
19-Apr 1st Open Dana Connors 07243  
31-May 1st Open Dana Connors 07243  
31-May 1st Open Dana Connors 07243  
31-May 2nd Open Dana Connors 07243  
31-May 2nd Open Dana Connors 07243  
26-Jul 1st Open Dana Connors 07243  
26-Jul 1st Open Dana Connors 07243  
26-Jul 2nd Open Dana Connors 07243  
26-Jul 2nd Open Dana Connors 07243  
16-Aug 1st Open Dana Connors 07243  
16-Aug 1st Open Dana Connors 07243  
16-Aug 2nd Open Dana Connors 07243  
20-Sep 2nd Open Dana Connors 07243  
20-Sep 2nd Open Dana Connors 07243  
20-Sep 1st Open Dana Connors 07243  
20-Sep 1st Open Dana Connors 07243  
      07243 Count 17  
15-Mar Open Nancy Loomis 07244  
29-Mar Open Nancy Loomis 07244  
19-Apr 1st Open Nancy Loomis 07244  
19-Apr 2nd Open Nancy Loomis 07244  
31-May 1st Open Nancy Loomis 07244  
31-May 2nd Open Nancy Loomis 07244  
21-Jun 1st Open Nancy Loomis 07244  
26-Jul 1st Open Nancy Loomis 07244  
26-Jul 2nd Open Nancy Loomis 07244  
      07244 Count 9  
19-Apr 1st Open Lynn Kuennen 09184  
19-Apr 1st Open Lynn Kuennen 09184  
19-Apr 2nd Open Lynn Kuennen 09184  
19-Apr 2nd Open Lynn Kuennen 09184  
31-May 1st Open Lynn Kuennen 09184  
21-Jun 1st Open Lynn Kuennen 09184  
26-Jul 1st Open Lynn Kuennen 09184  
26-Jul 1st Open Lynn Kuennen 09184  
26-Jul 2nd Open Lynn Kuennen 09184  
26-Jul 2nd Open Lynn Kuennen 09184  
16-Aug 1st Open Lynn Kuennen 09184  
16-Aug 1st Open Lynn Kuennen 09184  
16-Aug 2nd Open Lynn Kuennen 09184  
20-Sep 2nd Open Lynn Kuennen 09184  
20-Sep 2nd Open Lynn Kuennen 09184  
20-Sep 1st Open Lynn Kuennen 09184  
20-Sep 1st Open Lynn Kuennen 09184  
      09184 Count 17  
15-Mar Open DeBora Akin-Townson 13852  
15-Mar Senior DeBora Akin-Townson 13852  
19-Apr 1st Open DeBora Akin-Townson 13852  
19-Apr 2nd Open DeBora Akin-Townson 13852  
19-Apr Senior DeBora Akin-Townson 13852  
      13852 Count 5  
21-Jun 1st Open Carie Olsen 15404  
21-Jun 1st Open Carie Olsen 15404  
21-Jun 1st Open Carie Olsen 15404  
      15404 Count 3  
15-Mar Open Lori Carr 18757  
15-Mar Senior Lori Carr 18757  
29-Mar Open Lori Carr 18757  
19-Apr 1st Open Lori Carr 18757  
19-Apr 2nd Open Lori Carr 18757  
19-Apr Senior Lori Carr 18757  
31-May 1st Open Lori Carr 18757  
31-May 1st Open Lori Carr 18757  
21-Jun 1st Open Lori Carr 18757  
      18757 Count 9  
31-May 1st Open Amy McClung 20131  
31-May 2nd Open Amy McClung 20131  
26-Jul 1st Open Amy McClung 20131  
26-Jul 2nd Open Amy McClung 20131  
      20131 Count 4  
15-Mar Open Shirley Tabak 24521  
15-Mar Open Shirley Tabak 24521  
15-Mar Senior Shirley Tabak 24521  
15-Mar Senior Shirley Tabak 24521  
19-Apr 1st Open Shirley Tabak 24521  
19-Apr 2nd Open Shirley Tabak 24521  
19-Apr Senior Shirley Tabak 24521  
19-Apr Senior Shirley Tabak 24521  
31-May 1st Open Shirley Tabak 24521  
31-May 1st Open Shirley Tabak 24521  
31-May 2nd Open Shirley Tabak 24521  
20-Sep 2nd Open Shirley Tabak 24521  
20-Sep 1st Open Shirley Tabak 24521  
      24521 Count 13  
20-Sep 1st Open Kathy Ashby 24522  
      24522 Count 1  
15-Mar Open Darleen Alves 24530  
29-Mar Open Darleen Alves 24530  
19-Apr 1st Open Darleen Alves 24530  
19-Apr 2nd Open Darleen Alves 24530  
31-May 1st Open Darleen Alves 24530  
31-May 2nd Open Darleen Alves 24530  
21-Jun 1st Open Darleen Alves 24530  
21-Jun 2nd Open Darleen Alves 24530  
16-Aug 1st Open Darleen Alves 24530  
20-Sep 2nd Open Darleen Alves 24530  
20-Sep 2nd Open Darleen Alves 24530  
20-Sep 1st Open Darleen Alves 24530  
20-Sep 1st Open Darleen Alves 24530  
26-Jul 1st Open Darleen Alves 24530  
26-Jul 2nd Open Darleen Alves 24530  
      24530 Count 15  
15-Mar Open Shelley Boyle 24808  
15-Mar Open Shelley Boyle 24808  
15-Mar Senior Shelley Boyle 24808  
15-Mar Senior Shelley Boyle 24808  
29-Mar Open Shelley Boyle 24808  
29-Mar Open Shelley Boyle 24808  
19-Apr 1st Open Shelley Boyle 24808  
19-Apr 1st Open Shelley Boyle 24808  
19-Apr 2nd Open Shelley Boyle 24808  
19-Apr Senior Shelley Boyle 24808  
19-Apr Senior Shelley Boyle 24808  
16-Aug 1st Open Shelley Boyle 24808  
20-Sep 1st Open Shelley Boyle 24808  
19-Apr 2nd Open Shelly Boyle 24808  
      24808 Count 14  
19-Apr 1st Open Teri Sweet 24972  
19-Apr 2nd Open Teri Sweet 24972  
31-May 1st Open Teri Sweet 24972  
16-Aug 1st Open Teri Sweet 24972  
16-Aug 2nd Open Teri Sweet 24972  
20-Sep 2nd Open Teri Sweet 24972  
20-Sep 1st Open Teri Sweet 24972  
      24972 Count 7  
15-Mar Open Jennifer Machanic 25475  
15-Mar Senior Jennifer Machanic 25475  
29-Mar Open Jennifer Machanic 25475  
19-Apr 1st Open Jennifer Machanic 25475  
19-Apr 2nd Open Jennifer Machanic 25475  
19-Apr Senior Jennifer Machanic 25475  
31-May 1st Open Jennifer Machanic 25475  
31-May 2nd Open Jennifer Machanic 25475  
21-Jun 1st Open Jennifer Machanic 25475  
21-Jun 2nd Open Jennifer Machanic 25475  
26-Jul 1st Open Jennifer Machanic 25475  
26-Jul 2nd Open Jennifer Machanic 25475  
16-Aug 1st Open Jennifer Machanic 25475  
16-Aug 2nd Open Jennifer Machanic 25475  
20-Sep 2nd Open Jennifer Machanic 25475  
20-Sep 1st Open Jennifer Machanic 25475  
      25475 Count 16  
16-Aug 1st Open DeAnna Lynn 26146  
16-Aug 2nd Open DeAnna Lynn 26146  
15-Mar Open Deanna Lynn 26146  
19-Apr 1st Open Deanna Lynn 26146  
31-May 1st Open DeAnna Lynn 26146  
20-Sep 1st Open Deanna Lynn 26146  
      26146 Count 6  
16-Aug 1st Open Brittney Mitchell 27879  
16-Aug 2nd Open Brittney Mitchell 27879  
31-May 1st Open Brittney Mitchell 27879  
20-Sep 1st Open Brittney Mitchell 27879  
      27879 Count 4  
15-Mar Open Belinda Merritt 28474  
19-Apr 1st Open Belinda Merritt 28474  
      28474 Count 2  
15-Mar Open Elysia Wilkinson 29045  
15-Mar Open Elysia Wilkinson 29045  
29-Mar Open Elysia Wilkinson 29045  
29-Mar Open Elysia Wilkinson 29045  
19-Apr 1st Open Elysia Wilkinson 29045  
19-Apr 1st Open Elysia Wilkinson 29045  
19-Apr 2nd Open Elysia Wilkinson 29045  
19-Apr 2nd Open Elysia Wilkinson 29045  
31-May 1st Open Elysia Wilkinson 29045  
31-May 1st Open Elysia Wilkinson 29045  
31-May 1st Open Elysia Wilkinson 29045  
31-May 2nd Open Elysia Wilkinson 29045  
31-May 2nd Open Elysia Wilkinson 29045  
31-May 2nd Open Elysia Wilkinson 29045  
21-Jun 1st Open Elysia Wilkinson 29045  
21-Jun 1st Open Elysia Wilkinson 29045  
21-Jun 2nd Open Elysia Wilkinson 29045  
21-Jun 2nd Open Elysia Wilkinson 29045  
26-Jul 1st Open Elysia Wilkinson 29045  
26-Jul 1st Open Elysia Wilkinson 29045  
26-Jul 2nd Open Elysia Wilkinson 29045  
26-Jul 2nd Open Elysia Wilkinson 29045  
16-Aug 1st Open Elysia Wilkinson 29045  
16-Aug 1st Open Elysia Wilkinson 29045  
16-Aug 1st Open Elysia Wilkinson 29045  
16-Aug 2nd Open Elysia Wilkinson 29045  
16-Aug 2nd Open Elysia Wilkinson 29045  
16-Aug 2nd Open Elysia Wilkinson 29045  
20-Sep 2nd Open Elysia Wilkinson 29045  
20-Sep 2nd Open Elysia Wilkinson 29045  
20-Sep 2nd Open Elysia Wilkinson 29045  
20-Sep 1st Open Elysia Wilkinson 29045  
20-Sep 1st Open Elysia Wilkinson 29045  
20-Sep 1st Open Elysia Wilkinson 29045  
      29045 Count 34  
31-May 1st Open Kathy McByrd 29262  
20-Sep 1st Open Kathy McByrd 29262  
      29262 Count 2  
15-Mar Open Cathy Cooper 29264  
15-Mar Senior Cathy Cooper 29264  
19-Apr 1st Open Cathy Cooper 29264  
19-Apr 1st Open Cathy Cooper 29264  
19-Apr Senior Cathy Cooper 29264  
31-May 1st Open Cathy Cooper 29264  
16-Aug 1st Open Cathy Cooper 29264  
16-Aug 1st Open Cathy Cooper 29264  
16-Aug 2nd Open Cathy Cooper 29264  
      29264 Count 9  
15-Mar Open Roxanne Cooper 29265  
31-May 1st Open Roxanne Cooper 29265  
26-Jul 1st Open Roxanne Cooper 29265  
16-Aug 1st Open Roxanne Cooper 29265  
20-Sep 1st Open Roxanne Cooper 29265  
20-Sep 1st Open Roxanne Cooper 29265  
      29265 Count 6  
15-Mar Open Kim Garland 29311  
15-Mar Open Kim Garland 29311  
29-Mar Open Kim Garland 29311  
19-Apr 1st Open Kim Garland 29311  
19-Apr 2nd Open Kim Garland 29311  
31-May 1st Open Kim Garland 29311  
16-Aug 1st Open Kim Garland 29311  
16-Aug 1st Open Kim Garland 29311  
16-Aug 2nd Open Kim Garland 29311  
20-Sep 1st Open Kim Garland 29311  
      29311 Count 10  
31-May 1st Open Jessica Adams 29819  
31-May 2nd Open Jessica Adams 29819  
21-Jun 1st Open Jessica Adams 29819  
21-Jun 2nd Open Jessica Adams 29819  
26-Jul 1st Open Jessica Adams 29819  
26-Jul 2nd Open Jessica Adams 29819  
16-Aug 2nd Open Jessica Adams 29819  
20-Sep 2nd Open Jessica Adams 29819  
20-Sep 1st Open Jessica Adams 29819  
      29819 Count 9  
31-May 1st Open Tina Shumate 30262  
26-Jul 1st Open Tina Shumate 30262  
26-Jul 1st Open Tina Shumate 30262  
20-Sep 1st Open Tina Shumate 30262  
20-Sep 1st Open Tina Shumate 30262  
      30262 Count 5  
31-May 1st Open Jodi Mulder 30927  
31-May 2nd Open Jodi Mulder 30927  
21-Jun 1st Open Jodi Mulder 30927  
21-Jun 2nd Open Jodi Mulder 30927  
16-Aug 1st Open Jodi Mulder 30927  
16-Aug 2nd Open Jodi Mulder 30927  
      30927 Count 6  
31-May 1st Open Robin Bonner 30928  
26-Jul 1st Open Robin Bonner 30928  
20-Sep 2nd Open Robin Bonner 30928  
20-Sep 1st Open Robin Bonner 30928  
      30928 Count 4  
31-May 1st Open Lindsey Bonner 30930  
26-Jul 1st Open Lindsey Bonner 30930  
20-Sep 2nd Open Lindsey Bonner 30930  
20-Sep 1st Open Lindsey Bonner 30930  
      30930 Count 4  
15-Mar Open Lori Mitchell 38862  
15-Mar Senior Lori Mitchell 38862  
19-Apr Senior Lori Mitchell 38862  
26-Jul 1st Open Lori Mitchell 38862  
26-Jul 2nd Open Lori Mitchell 38862  
16-Aug 1st Open Lori Mitchell 38862  
20-Sep 1st Open Lori Mitchell 38862  
      38862 Count 7  
15-Mar Open Heather Gibson 39390  
15-Mar Open Heather Gibson 39390  
19-Apr 1st Open Heather Gibson 39390  
19-Apr 1st Open Heather Gibson 39390  
31-May 1st Open Heather Gibson 39390  
31-May 2nd Open Heather Gibson 39390  
26-Jul 1st Open Heather Gibson 39390  
16-Aug 1st Open Heather Gibson 39390  
16-Aug 1st Open Heather Gibson 39390  
      39390 Count 9  
29-Mar Open Paula Coffman-Johs 41290  
19-Apr 1st Open Paula Coffman-Johs 41290  
19-Apr 2nd Open Paula Coffman-Johs 41290  
31-May 1st Open Paula Coffman-Johs 41290  
31-May 2nd Open Paula Coffman-Johs 41290  
26-Jul 1st Open Paula Coffman-Johs 41290  
26-Jul 2nd Open Paula Coffman-Johs 41290  
16-Aug 1st Open Paula Coffman-Johs 41290  
16-Aug 2nd Open Paula Coffman-Johs 41290  
20-Sep 2nd Open Paula Coffman-Johs 41290  
20-Sep 1st Open Paula Coffman-Johs 41290  
      41290 Count 11  
29-Mar Open Elysse Reynolds 42041  
29-Mar Youth Elysse Reynolds 42041  
29-Mar Youth Elysse Reynolds 42041  
21-Jun 1st Open Elysse Reynolds 42041  
21-Jun 1st Open Elysse Reynolds 42041  
21-Jun 2nd Open Elysse Reynolds 42041  
21-Jun 2nd Open Elysse Reynolds 42041  
21-Jun Youth Elysse Reynolds 42041  
21-Jun Youth Elysse Reynolds 42041  
26-Jul 1st Open Elysse Reynolds 42041  
26-Jul 1st Open Elysse Reynolds 42041  
26-Jul Youth Elysse Reynolds 42041  
26-Jul Youth Elysse Reynolds 42041  
26-Jul 2nd Open Elysse Reynolds 42041  
16-Aug 1st Open Elysse Reynolds 42041  
16-Aug 1st Open Elysse Reynolds 42041  
16-Aug Youth Elysse Reynolds 42041  
16-Aug Youth Elysse Reynolds 42041  
16-Aug 2nd Open Elysse Reynolds 42041  
16-Aug 2nd Open Elysse Reynolds 42041  
      42041 Count 20  
21-Jun 1st Open Angela McWhirter 42686  
26-Jul 1st Open Angela McWhirter 42686  
20-Sep 2nd Open Angela McWhirter 42686  
20-Sep 1st Open Angela McWhirter 42686  
20-Sep 1st Open Angela McWhirter 42686  
      42686 Count 5  
16-Aug 1st Open Cathy Titus 42688  
      42688 Count 1  
31-May 1st Open Lauren Crivier 42891  
31-May 1st Open Lauren Crivier 42891  
31-May 2nd Open Lauren Crivier 42891  
31-May 2nd Open Lauren Crivier 42891  
31-May Youth Lauren Crivier 42891  
31-May Youth Lauren Crivier 42891  
31-May Youth Lauren Crivier 42891  
21-Jun 1st Open Lauren Crivier 42891  
21-Jun 1st Open Lauren Crivier 42891  
21-Jun 2nd Open Lauren Crivier 42891  
21-Jun Youth Lauren Crivier 42891  
21-Jun Youth Lauren Crivier 42891  
26-Jul 1st Open Lauren Crivier 42891  
26-Jul 1st Open Lauren Crivier 42891  
26-Jul Youth Lauren Crivier 42891  
26-Jul Youth Lauren Crivier 42891  
26-Jul 2nd Open Lauren Crivier 42891  
26-Jul 2nd Open Lauren Crivier 42891  
20-Sep 2nd Open Lauren Crivier 42891  
20-Sep 2nd Open Lauren Crivier 42891  
20-Sep 2nd Open Lauren Crivier 42891  
20-Sep 1st Open Lauren Crivier 42891  
20-Sep 1st Open Lauren Crivier 42891  
20-Sep 1st Open Lauren Crivier 42891  
20-Sep youth Lauren Crivier 42891  
20-Sep youth Lauren Crivier 42891  
20-Sep youth Lauren Crivier 42891  
      42891 Count 27  
31-May 1st Open Ariel Hale 43044  
31-May 2nd Open Ariel Hale 43044  
31-May Youth Ariel Hale 43044  
21-Jun 1st Open Ariel Hale 43044  
21-Jun 2nd Open Ariel Hale 43044  
21-Jun Youth Ariel Hale 43044  
26-Jul 1st Open Ariel Hale 43044  
26-Jul Youth Ariel Hale 43044  
26-Jul 2nd Open Ariel Hale 43044  
16-Aug 1st Open Ariel Hale 43044  
16-Aug 2nd Open Ariel Hale 43044  
20-Sep 2nd Open Ariel Hale 43044  
20-Sep 1st Open Ariel Hale 43044  
      43044 Count 13  
20-Sep 1st Open Jenni Duke 43373  
20-Sep 1st Open Jenni Duke 43373