Race Date Race First Name  Last Name NBHA #  
15-Mar Open Joni Martin 06071  
19-Apr 1st Open Joni Martin 06071  
19-Apr 2nd Open Joni Martin 06071  
31-May 1st Open Joni Martin 06071  
21-Jun 1st Open Joni Martin 06071  
26-Jul 1st Open Joni Martin 06071  
26-Jul 2nd Open Joni Martin 06071  
16-Aug 1st Open Joni Martin 06071  
20-Sep 2nd Open Joni Martin 06071  
20-Sep 1st Open Joni Martin 06071  
20-Sep 1st Open Joni Martin 06071  
31-May 1st Open Marcia Daley 06078  
26-Jul 1st Open Marcia Daley 06078  
20-Sep 1st Open Marcia Daley 06078  
15-Mar Open Shawn Jones 07241  
29-Mar Open Shawn Jones 07241  
19-Apr 1st Open Shawn Jones 07241  
19-Apr 2nd Open Shawn Jones 07241  
31-May 1st Open Shawn  Jones 07241  
31-May 2nd Open Shawn  Jones 07241  
21-Jun 1st Open Shawn  Jones 07241  
21-Jun 2nd Open Shawn  Jones 07241  
26-Jul 1st Open Shawn  Jones 07241  
26-Jul 2nd Open Shawn  Jones 07241  
16-Aug 1st Open Shawn  Jones 07241  
16-Aug 2nd Open Shawn  Jones 07241  
20-Sep 2nd Open Shawn  Jones 07241  
20-Sep 1st Open Shawn  Jones 07241  
19-Apr 1st Open Dana Connors 07243  
19-Apr 1st Open Dana Connors 07243  
31-May 1st Open Dana Connors 07243  
31-May 1st Open Dana Connors 07243  
31-May 2nd Open Dana Connors 07243  
31-May 2nd Open Dana Connors 07243  
26-Jul 1st Open Dana Connors 07243  
26-Jul 1st Open Dana Connors 07243  
26-Jul 2nd Open Dana Connors 07243  
26-Jul 2nd Open Dana Connors 07243  
16-Aug 1st Open Dana Connors 07243  
16-Aug 1st Open Dana Connors 07243  
16-Aug 2nd Open Dana Connors 07243  
20-Sep 2nd Open Dana Connors 07243  
20-Sep 2nd Open Dana Connors 07243  
20-Sep 1st Open Dana Connors 07243  
20-Sep 1st Open Dana Connors 07243  
15-Mar Open Nancy Loomis 07244  
29-Mar Open Nancy Loomis 07244  
19-Apr 1st Open Nancy Loomis 07244  
19-Apr 2nd Open Nancy Loomis 07244  
31-May 1st Open Nancy Loomis 07244  
31-May 2nd Open Nancy Loomis 07244  
21-Jun 1st Open Nancy Loomis 07244  
26-Jul 1st Open Nancy Loomis 07244  
26-Jul 2nd Open Nancy Loomis 07244  
19-Apr 1st Open Lynn Kuennen 09184  
19-Apr 1st Open Lynn Kuennen 09184  
19-Apr 2nd Open Lynn Kuennen 09184  
19-Apr 2nd Open Lynn Kuennen 09184  
31-May 1st Open Lynn Kuennen 09184  
21-Jun 1st Open Lynn Kuennen 09184  
26-Jul 1st Open Lynn Kuennen 09184  
26-Jul 1st Open Lynn Kuennen 09184  
26-Jul 2nd Open Lynn Kuennen 09184  
26-Jul 2nd Open Lynn Kuennen 09184  
16-Aug 1st Open Lynn Kuennen 09184  
16-Aug 1st Open Lynn Kuennen 09184  
16-Aug 2nd Open Lynn Kuennen 09184  
20-Sep 2nd Open Lynn Kuennen 09184  
20-Sep 2nd Open Lynn Kuennen 09184  
20-Sep 1st Open Lynn Kuennen 09184  
20-Sep 1st Open Lynn Kuennen 09184  
15-Mar Open DeBora Akin-Townson 13852  
15-Mar Senior DeBora Akin-Townson 13852  
19-Apr 1st Open DeBora Akin-Townson 13852  
19-Apr 2nd Open DeBora Akin-Townson 13852  
19-Apr Senior DeBora Akin-Townson 13852  
21-Jun 1st Open Carie Olsen 15404  
21-Jun 1st Open Carie Olsen 15404  
21-Jun 1st Open Carie Olsen 15404  
15-Mar Open Lori Carr 18757  
15-Mar Senior Lori Carr 18757  
29-Mar Open Lori Carr 18757  
19-Apr 1st Open Lori Carr 18757  
19-Apr 2nd Open Lori Carr 18757  
19-Apr Senior Lori Carr 18757  
31-May 1st Open Lori Carr 18757  
31-May 1st Open Lori Carr 18757  
21-Jun 1st Open Lori Carr 18757  
31-May 1st Open Amy McClung 20131  
31-May 2nd Open Amy McClung 20131  
26-Jul 1st Open Amy McClung 20131  
26-Jul 2nd Open Amy McClung 20131  
15-Mar Open Shirley Tabak 24521  
15-Mar Open Shirley Tabak 24521  
15-Mar Senior Shirley Tabak 24521  
15-Mar Senior Shirley Tabak 24521  
19-Apr 1st Open Shirley Tabak 24521  
19-Apr 2nd Open Shirley Tabak 24521  
19-Apr Senior Shirley Tabak 24521  
19-Apr Senior Shirley Tabak 24521  
31-May 1st Open Shirley Tabak 24521  
31-May 1st Open Shirley Tabak 24521  
31-May 2nd Open Shirley Tabak 24521  
20-Sep 2nd Open Shirley Tabak 24521  
20-Sep 1st Open Shirley Tabak 24521  
20-Sep 1st Open Kathy Ashby 24522  
15-Mar Open Darleen Alves 24530  
29-Mar Open Darleen Alves 24530  
19-Apr 1st Open Darleen Alves 24530  
19-Apr 2nd Open Darleen Alves 24530  
31-May 1st Open Darleen Alves 24530  
31-May 2nd Open Darleen Alves 24530  
21-Jun 1st Open Darleen Alves 24530  
21-Jun 2nd Open Darleen Alves 24530  
16-Aug 1st Open Darleen Alves 24530  
20-Sep 2nd Open Darleen Alves 24530  
20-Sep 2nd Open Darleen Alves 24530  
20-Sep 1st Open Darleen Alves 24530  
20-Sep 1st Open Darleen Alves 24530  
26-Jul 1st Open Darleen Alves 24530  
26-Jul 2nd Open Darleen Alves 24530  
15-Mar Open Shelley Boyle 24808  
15-Mar Open Shelley Boyle 24808  
15-Mar Senior Shelley Boyle 24808  
15-Mar Senior Shelley Boyle 24808  
29-Mar Open Shelley Boyle 24808  
29-Mar Open Shelley Boyle 24808  
19-Apr 1st Open Shelley Boyle 24808  
19-Apr 1st Open Shelley Boyle 24808  
19-Apr 2nd Open Shelley Boyle 24808  
19-Apr 2nd Open Shelly Boyle 24808  
19-Apr Senior Shelley Boyle 24808  
19-Apr Senior Shelley Boyle 24808  
16-Aug 1st Open Shelley Boyle 24808  
20-Sep 1st Open Shelley Boyle 24808  
19-Apr 1st Open Teri Sweet 24972  
19-Apr 2nd Open Teri Sweet 24972  
31-May 1st Open Teri Sweet 24972  
16-Aug 1st Open Teri Sweet 24972  
16-Aug 2nd Open Teri Sweet 24972  
20-Sep 2nd Open Teri Sweet 24972  
20-Sep 1st Open Teri Sweet 24972  
15-Mar Open Jennifer Machanic 25475  
15-Mar Senior Jennifer Machanic 25475  
29-Mar Open Jennifer Machanic 25475  
19-Apr 1st Open Jennifer Machanic 25475  
19-Apr 2nd Open Jennifer Machanic 25475  
19-Apr Senior Jennifer Machanic 25475  
31-May 1st Open Jennifer Machanic 25475  
31-May 2nd Open Jennifer Machanic 25475  
21-Jun 1st Open Jennifer Machanic 25475  
21-Jun 2nd Open Jennifer Machanic 25475  
26-Jul 1st Open Jennifer Machanic 25475  
26-Jul 2nd Open Jennifer Machanic 25475  
16-Aug 1st Open Jennifer Machanic 25475  
16-Aug 2nd Open Jennifer Machanic 25475  
20-Sep 2nd Open Jennifer Machanic 25475  
20-Sep 1st Open Jennifer Machanic 25475  
16-Aug 1st Open DeAnna Lynn 26146  
16-Aug 2nd Open DeAnna Lynn 26146  
15-Mar Open Deanna Lynn 26146  
19-Apr 1st Open Deanna Lynn 26146  
31-May 1st Open DeAnna Lynn 26146  
20-Sep 1st Open Deanna Lynn 26146  
16-Aug 1st Open Brittney Mitchell 27879  
16-Aug 2nd Open Brittney Mitchell 27879  
31-May 1st Open Brittney Mitchell 27879  
20-Sep 1st Open Brittney Mitchell 27879  
15-Mar Open Belinda Merritt 28474  
19-Apr 1st Open Belinda Merritt 28474  
15-Mar Open Elysia Wilkinson 29045  
15-Mar Open Elysia Wilkinson 29045  
29-Mar Open Elysia Wilkinson 29045  
29-Mar Open Elysia Wilkinson 29045  
19-Apr 1st Open Elysia Wilkinson 29045  
19-Apr 1st Open Elysia Wilkinson 29045  
19-Apr 2nd Open Elysia Wilkinson 29045  
19-Apr 2nd Open Elysia Wilkinson 29045  
31-May 1st Open Elysia Wilkinson 29045  
31-May 1st Open Elysia Wilkinson 29045  
31-May 1st Open Elysia Wilkinson 29045  
31-May 2nd Open Elysia Wilkinson 29045  
31-May 2nd Open Elysia Wilkinson 29045  
31-May 2nd Open Elysia Wilkinson 29045  
21-Jun 1st Open Elysia Wilkinson 29045  
21-Jun 1st Open Elysia Wilkinson 29045  
21-Jun 2nd Open Elysia Wilkinson 29045  
21-Jun 2nd Open Elysia Wilkinson 29045  
26-Jul 1st Open Elysia Wilkinson 29045  
26-Jul 1st Open Elysia Wilkinson 29045  
26-Jul 2nd Open Elysia Wilkinson 29045  
26-Jul 2nd Open Elysia Wilkinson 29045  
16-Aug 1st Open Elysia Wilkinson 29045  
16-Aug 1st Open Elysia Wilkinson 29045  
16-Aug 1st Open Elysia Wilkinson 29045  
16-Aug 2nd Open Elysia Wilkinson 29045  
16-Aug 2nd Open Elysia Wilkinson 29045  
16-Aug 2nd Open Elysia Wilkinson 29045  
20-Sep 2nd Open Elysia Wilkinson 29045  
20-Sep 2nd Open Elysia Wilkinson 29045  
20-Sep 2nd Open Elysia Wilkinson 29045  
20-Sep 1st Open Elysia Wilkinson 29045  
20-Sep 1st Open Elysia Wilkinson 29045  
20-Sep 1st Open Elysia Wilkinson 29045  
31-May 1st Open Kathy McByrd 29262  
20-Sep 1st Open Kathy McByrd 29262  
15-Mar Open Cathy Cooper 29264  
15-Mar Senior Cathy Cooper 29264  
19-Apr 1st Open Cathy Cooper 29264  
19-Apr 1st Open Cathy Cooper 29264  
19-Apr Senior Cathy Cooper 29264  
31-May 1st Open Cathy Cooper 29264  
16-Aug 1st Open Cathy Cooper 29264  
16-Aug 1st Open Cathy Cooper 29264  
16-Aug 2nd Open Cathy Cooper 29264  
15-Mar Open Roxanne Cooper 29265  
31-May 1st Open Roxanne Cooper 29265  
26-Jul 1st Open Roxanne Cooper 29265  
16-Aug 1st Open Roxanne Cooper 29265  
20-Sep 1st Open Roxanne Cooper 29265  
20-Sep 1st Open Roxanne Cooper 29265  
15-Mar Open Kim Garland 29311  
15-Mar Open Kim Garland 29311  
29-Mar Open Kim Garland 29311  
19-Apr 1st Open Kim Garland 29311  
19-Apr 2nd Open Kim Garland 29311  
31-May 1st Open Kim Garland 29311  
16-Aug 1st Open Kim Garland 29311  
16-Aug 1st Open Kim Garland 29311  
16-Aug 2nd Open Kim Garland 29311  
20-Sep 1st Open Kim Garland 29311  
31-May 1st Open Jessica Adams 29819  
31-May 2nd Open Jessica Adams 29819  
21-Jun 1st Open Jessica Adams 29819  
21-Jun 2nd Open Jessica Adams 29819  
26-Jul 1st Open Jessica Adams 29819  
26-Jul 2nd Open Jessica Adams 29819  
16-Aug 2nd Open Jessica Adams 29819  
20-Sep 2nd Open Jessica Adams 29819  
20-Sep 1st Open Jessica Adams 29819  
31-May 1st Open Tina Shumate 30262  
26-Jul 1st Open Tina Shumate 30262  
26-Jul 1st Open Tina Shumate 30262  
20-Sep 1st Open Tina Shumate 30262  
20-Sep 1st Open Tina Shumate 30262  
31-May 1st Open Jodi Mulder 30927  
31-May 2nd Open Jodi Mulder 30927  
21-Jun 1st Open Jodi Mulder 30927  
21-Jun 2nd Open Jodi Mulder 30927  
16-Aug 1st Open Jodi Mulder 30927  
16-Aug 2nd Open Jodi Mulder 30927  
31-May 1st Open Robin Bonner 30928  
26-Jul 1st Open Robin Bonner 30928  
20-Sep 2nd Open Robin Bonner 30928  
20-Sep 1st Open Robin Bonner 30928  
31-May 1st Open Lindsey Bonner 30930  
26-Jul 1st Open Lindsey Bonner 30930  
20-Sep 2nd Open Lindsey Bonner 30930  
20-Sep 1st Open Lindsey Bonner 30930  
15-Mar Open Lori Mitchell 38862  
15-Mar Senior Lori Mitchell 38862  
19-Apr Senior Lori Mitchell 38862  
26-Jul 1st Open Lori Mitchell 38862  
26-Jul 2nd Open Lori Mitchell 38862  
16-Aug 1st Open Lori Mitchell 38862  
20-Sep 1st Open Lori Mitchell 38862  
15-Mar Open Heather Gibson 39390  
15-Mar Open Heather Gibson 39390  
19-Apr 1st Open Heather Gibson 39390  
19-Apr 1st Open Heather Gibson 39390  
31-May 1st Open Heather Gibson 39390  
31-May 2nd Open Heather Gibson 39390  
26-Jul 1st Open Heather Gibson 39390  
16-Aug 1st Open Heather Gibson 39390  
16-Aug 1st Open Heather Gibson 39390  
29-Mar Open Paula Coffman-Johs 41290  
19-Apr 1st Open Paula Coffman-Johs 41290  
19-Apr 2nd Open Paula Coffman-Johs 41290  
31-May 1st Open Paula Coffman-Johs 41290  
31-May 2nd Open Paula Coffman-Johs 41290  
26-Jul 1st Open Paula Coffman-Johs 41290  
26-Jul 2nd Open Paula Coffman-Johs 41290  
16-Aug 1st Open Paula Coffman-Johs 41290  
16-Aug 2nd Open Paula Coffman-Johs 41290  
20-Sep 2nd Open Paula Coffman-Johs 41290  
20-Sep 1st Open Paula Coffman-Johs 41290  
29-Mar Open Elysse Reynolds 42041  
29-Mar Youth Elysse Reynolds 42041  
29-Mar Youth Elysse Reynolds 42041  
21-Jun 1st Open Elysse Reynolds 42041  
21-Jun 1st Open Elysse Reynolds 42041  
21-Jun 2nd Open Elysse Reynolds 42041  
21-Jun 2nd Open Elysse Reynolds 42041  
21-Jun Youth Elysse Reynolds 42041  
21-Jun Youth Elysse Reynolds 42041  
26-Jul 1st Open Elysse Reynolds 42041  
26-Jul 1st Open Elysse Reynolds 42041  
26-Jul Youth Elysse Reynolds 42041  
26-Jul Youth Elysse Reynolds 42041  
26-Jul 2nd Open Elysse Reynolds 42041  
16-Aug 1st Open Elysse Reynolds 42041  
16-Aug 1st Open Elysse Reynolds 42041  
16-Aug Youth Elysse Reynolds 42041  
16-Aug Youth Elysse Reynolds 42041  
16-Aug 2nd Open Elysse Reynolds 42041  
16-Aug 2nd Open Elysse Reynolds 42041  
21-Jun 1st Open Angela McWhirter 42686  
26-Jul 1st Open Angela McWhirter 42686  
20-Sep 2nd Open Angela McWhirter 42686  
20-Sep 1st Open Angela McWhirter 42686  
20-Sep 1st Open Angela McWhirter 42686  
16-Aug 1st Open Cathy Titus 42688  
31-May 1st Open Lauren Crivier 42891  
31-May 1st Open Lauren Crivier 42891  
31-May 2nd Open Lauren Crivier 42891  
31-May 2nd Open Lauren Crivier 42891  
31-May Youth Lauren Crivier 42891  
31-May Youth Lauren Crivier 42891  
31-May Youth Lauren Crivier 42891  
21-Jun 1st Open Lauren Crivier 42891  
21-Jun 1st Open Lauren Crivier 42891  
21-Jun 2nd Open Lauren Crivier 42891  
21-Jun Youth Lauren Crivier 42891  
21-Jun Youth Lauren Crivier 42891  
26-Jul 1st Open Lauren Crivier 42891  
26-Jul 1st Open Lauren Crivier 42891  
26-Jul Youth Lauren Crivier 42891  
26-Jul Youth Lauren Crivier 42891  
26-Jul 2nd Open Lauren Crivier 42891  
26-Jul 2nd Open Lauren Crivier 42891  
20-Sep 2nd Open Lauren Crivier 42891  
20-Sep 2nd Open Lauren Crivier 42891  
20-Sep 2nd Open Lauren Crivier 42891  
20-Sep 1st Open Lauren Crivier 42891  
20-Sep 1st Open Lauren Crivier 42891  
20-Sep 1st Open Lauren Crivier 42891  
20-Sep youth Lauren Crivier 42891  
20-Sep youth Lauren Crivier 42891  
20-Sep youth Lauren Crivier 42891  
31-May 1st Open Ariel Hale 43044  
31-May 2nd Open Ariel Hale 43044  
31-May Youth Ariel Hale 43044  
21-Jun 1st Open Ariel Hale 43044  
21-Jun 2nd Open Ariel Hale 43044  
21-Jun Youth Ariel Hale 43044  
26-Jul 1st Open Ariel Hale 43044  
26-Jul Youth Ariel Hale 43044  
26-Jul 2nd Open Ariel Hale 43044  
16-Aug 1st Open Ariel Hale 43044  
16-Aug 2nd Open Ariel Hale 43044  
20-Sep 2nd Open Ariel Hale 43044  
20-Sep 1st Open Ariel Hale 43044  
15-Mar Open Jennifer Duke 43373  
29-Mar Open Jennifer Duke 43373  
19-Apr 1st Open Jennifer Duke 43373  
19-Apr 2nd Open Jennifer Duke 43373  
31-May 1st Open Jennifer Duke 43373  
31-May 2nd Open Jennifer Duke 43373  
20-Sep 1st Open Jenni Duke 43373  
20-Sep 1st Open Jenni Duke 43373  
19-Apr Senior Cheryl Abrams 43735  
26-Jul 1st Open Cheryl Abrams 43735  
20-Sep 2nd Open Cheryl Abrams 43735  
20-Sep 1st Open Cheryl Abrams 43735  
19-Apr 1st Open Angie Gonzales 44755  
19-Apr 2nd Open Angie Gonzales 44755  
15-Mar Open Mariah Greenslitt 44757  
15-Mar Open Mariah Greenslitt 44757  
15-Mar Open Mariah Greenslitt 44757  
29-Mar Open Mariah Greenslitt 44757  
29-Mar Open Mariah Greenslitt 44757  
19-Apr 1st Open Mariah Greenslitt 44757  
19-Apr 1st Open Mariah Greenslitt 44757  
19-Apr 1st Open Mariah Greenslitt 44757  
19-Apr 1st Open Mariah Greenslitt 44757  
19-Apr 2nd Open Mariah Greenslitt 44757  
19-Apr 2nd Open Mariah Greenslitt 44757  
19-Apr 2nd Open Mariah Greenslitt 44757  
19-Apr 2nd Open Mariah Greenslitt 44757  
31-May 1st Open Mariah Greenslitt 44757  
31-May 2nd Open Mariah Greenslitt 44757  
21-Jun 1st Open Mariah Greenslitt 44757  
21-Jun 2nd Open Mariah Greenslitt 44757  
26-Jul 1st Open Mariah Greenslitt 44757  
26-Jul 1st Open Mariah Greenslitt 44757  
26-Jul 2nd Open Mariah Greenslitt 44757  
26-Jul 2nd Open Mariah Greenslitt 44757  
16-Aug 1st Open Mariah Greenslitt 44757  
16-Aug 1st Open Mariah Greenslitt 44757  
16-Aug 2nd Open Mariah Greenslitt 44757  
16-Aug 2nd Open Mariah Greenslitt 44757  
20-Sep 2nd Open Mariah Greenslitt 44757  
20-Sep 1st Open Mariah Greenslitt 44757  
19-Apr 1st Open Kimberly Esgate 44763  
19-Apr 1st Open Kimberly Esgate 44763  
19-Apr 2nd Open Kimberly Esgate 44763  
19-Apr Youth Kimberly Esgate 44763  
31-May 1st Open Kimberly Esgate 44763  
31-May 2nd Open Kimberly Esgate 44763  
31-May 1st Open Sam Fossum 44781  
29-Mar Open Christina Barnett 44790  
29-Mar Youth Christina Barnett 44790  
26-Jul Youth Christina Barnett 44790  
16-Aug Youth Christina Barnett 44790  
20-Sep 2nd Open Christina Barnett 44790  
20-Sep youth Christina Barnett 44790  
15-Mar Open Bob Grennan 45075  
15-Mar Senior Bob Grennan 45075  
29-Mar Open Bob Grennan 45075  
19-Apr 1st Open Bob Grennan 45075  
19-Apr 2nd Open Bob Grennan 45075  
19-Apr Senior Bob Grennan 45075  
21-Jun 1st Open Bob Grennan 45075  
21-Jun 2nd Open Bob Grennan 45075  
16-Aug 1st Open Bob Grennan 45075  
15-Mar Open Jennifer Collins 46938  
16-Aug 1st Open Jennifer Collins 46938  
16-Aug 2nd Open Jennifer Collins 46938  
20-Sep 2nd Open Jennifer Collins 46938  
20-Sep 1st Open Jennifer Collins 46938  
31-May 1st Open Danyelle Shumate 46957  
31-May 1st Open Danyelle Shumate 46957  
31-May 2nd Open Danyelle Shumate 46957  
31-May 2nd Open Danyelle Shumate 46957  
26-Jul 1st Open Danyelle Shumate 46957  
26-Jul 2nd Open Danyelle Shumate 46957  
15-Mar Open Caitlin Loomis 47204  
15-Mar Open Caitlin Loomis 47204  
15-Mar Youth Caitlin Loomis 47204  
15-Mar Youth Caitlin Loomis 47204  
29-Mar Open Caitlin Loomis 47204  
29-Mar Open Caitlin Loomis 47204  
29-Mar Youth Caitlin Loomis 47204  
29-Mar Youth Caitlin Loomis 47204  
19-Apr 1st Open Caitlin Loomis 47204  
19-Apr 2nd Open Caitlin Loomis 47204  
19-Apr Youth Caitlin Loomis 47204  
19-Apr Youth Caitlin Loomis 47204  
31-May 1st Open Caitlin Loomis 47204  
31-May 2nd Open Caitlin Loomis 47204  
31-May Youth Caitlin Loomis 47204  
31-May Youth Caitlin Loomis 47204  
21-Jun 1st Open Caitlin Loomis 47204  
21-Jun Youth Caitlin Loomis 47204</